PhotoCathodes
Select the item id to display further information.
Items can be sorted by selecting the corresponding column.
Id | Film | Deposited | Plug | Rod | Plug Material |
1.1 | Cs2Te | 6/17/1998 | 1 | 1 | Sintered |
2.1 | Cs2Te | 6/18/1998 | 2 | 1 | Sintered |
13.1 | Cs2Te | 11/23/1998 | 13 | 2 | Sintered |
12.1 | Cs2Te | 11/24/1998 | 12 | 2 | Sintered |
21.1 | Cs2Te | 10/14/1999 | 21 | 2 | Sintered |
22.1 | Cs2Te | 10/14/1999 | 22 | 2 | Sintered |
23.1 | Cs2Te | 10/14/1999 | 23 | 2 | Sintered |
33.1 | Cs2Te | 3/22/2000 | 33 | 3 | Sintered |
36.1 | Cs2Te | 3/22/2000 | 36 | 3 | Sintered |
34.1 | Cs2Te | 4/27/2000 | 34 | 3 | Sintered |
Id | Film | Deposited | Plug | Rod | Plug Material |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 |