TTF Photocathodes Database

History of cathode operations in the DESY guns

FNAL GunG3 in DESY-HH-FLASH

 

DataCathodeIn/Out of Gun
4/12/2002 10:47:00 AM11.2 OUT
4/2/2002 11:59:00 AM11.2 IN
3/28/2002 10:52:00 AM11.2 OUT
3/26/2002 5:17:00 PM11.2 IN
3/26/2002 4:15:00 PM22.2 OUT
3/26/2002 4:00:00 PM22.2 IN
3/26/2002 3:45:00 PM21.2 OUT
3/26/2002 3:30:00 PM21.2 IN
3/26/2002 3:15:00 PM11.2 OUT
2/12/2002 12:46:00 PM11.2 IN
2/12/2002 12:30:00 PM51.1 OUT
11/19/2001 11:36:00 PM51.1 IN
11/19/2001 11:20:00 PM36.1 OUT
11/19/2001 7:50:00 PM36.1 IN
11/19/2001 7:35:00 PM11.2 OUT
7/3/2001 8:15:00 AM11.2 IN
7/3/2001 8:00:00 AM50.1 OUT
2/12/2001 11:30:00 AM50.1 IN
2/12/2001 11:15:00 AM36.1 OUT
11/21/2000 6:00:00 PM36.1 IN
11/21/2000 4:20:00 PM49.1 OUT
11/20/2000 4:00:00 PM49.1 IN
11/16/2000 10:00:00 AM36.1 OUT
11/2/2000 8:15:00 AM36.1 IN
11/2/2000 8:00:00 AM49.1 OUT
11/1/2000 10:00:00 AM49.1 IN
10/27/2000 10:00:00 AM49.1 OUT
10/2/2000 10:00:00 AM49.1 IN
9/28/2000 10:00:00 AM49.1 OUT
9/21/2000 4:30:00 PM49.1 IN
9/21/2000 4:15:00 PM36.1 OUT
9/7/2000 6:45:00 PM36.1 IN
9/7/2000 6:30:00 PM49.1 OUT
9/7/2000 10:30:00 AM49.1 IN
9/7/2000 10:00:00 AM36.1 OUT
9/6/2000 1:00:00 PM36.1 IN
8/25/2000 1:30:00 PM36.1 OUT
8/11/2000 1:30:00 PM36.1 IN
8/11/2000 11:20:00 AM36.1 OUT
7/24/2000 12:00:00 PM36.1 IN
7/24/2000 11:30:00 AM33.1 OUT
7/14/2000 2:00:00 PM33.1 IN
7/14/2000 1:30:00 PM31.1 OUT
6/21/2000 8:15:00 AM31.1 IN
6/21/2000 8:00:00 AM33.1 OUT
4/19/2000 12:00:00 PM33.1 IN
4/19/2000 8:55:00 AM23.1 OUT
4/12/2000 8:15:00 AM23.1 IN
4/12/2000 8:00:00 AM22.1 OUT
4/11/2000 5:30:00 PM22.1 IN
4/11/2000 4:30:00 PM23.1 OUT
4/10/2000 4:45:00 PM23.1 IN
4/10/2000 4:30:00 PM21.1 OUT
3/23/2000 10:00:00 AM21.1 IN
3/21/2000 11:00:00 AM21.1 OUT
3/15/2000 11:00:00 AM21.1 IN
3/13/2000 8:00:00 PM21.1 OUT
3/11/2000 5:30:00 PM21.1 IN
3/11/2000 1:35:00 PM22.1 OUT
3/9/2000 11:30:00 PM22.1 IN
3/9/2000 11:15:00 PM23.1 OUT
3/9/2000 9:15:00 AM23.1 IN
3/9/2000 1:00:00 AM23.1 OUT
3/8/2000 9:15:00 AM23.1 IN
3/7/2000 10:00:00 PM23.1 OUT
3/7/2000 6:05:00 PM23.1 IN
3/7/2000 4:55:00 PM23.1 OUT
2/18/2000 8:30:00 AM23.1 IN
2/18/2000 8:00:00 AM22.1 OUT
2/11/2000 12:00:00 PM22.1 IN
2/4/2000 11:00:00 AM12.1 OUT
2/2/2000 9:30:00 AM12.1 IN
2/2/2000 9:00:00 AM22.1 OUT
1/31/2000 6:30:00 PM22.1 IN
1/31/2000 6:00:00 PM12.1 OUT
1/31/2000 5:00:00 PM12.1 IN
1/31/2000 3:05:00 PM12.1 OUT
1/4/2000 12:30:00 PM12.1 IN
12/21/1999 12:30:00 PM12.1 OUT
10/31/1999 5:00:00 PM12.1 IN
10/31/1999 4:50:00 PM13.1 OUT
10/30/1999 11:30:00 AM13.1 IN
10/28/1999 11:30:00 AM13.1 OUT
3/11/1999 11:30:00 AM13.1 IN
3/11/1999 11:00:00 AM1.1 OUT
12/11/1998 4:45:00 PM1.1 IN
DataCathodeIn/Out of Gun

Skip Navigation Links.
Collapse HomeHome
Collapse StatusStatus
Transfer Boxes
Laboratories
Collapse TrackingTracking
All transfers
Expand Transfer Box DESYTransfer Box DESY
Expand Transfer Box FNALTransfer Box FNAL
Expand Transfer Box LBNLTransfer Box LBNL
Gun Operations
Collapse ComponentsComponents
Expand All cathodesAll cathodes
Plugs
Rods
Collapse StatisticsStatistics
Total Transfers
Operation Lifetime
Collapse LabsLabs
TTF DB Home
LASA
DESY
FNAL
LBNL

Authored by Paolo Pierini, Daniele Sertore, and Laura Monaco LASA, 2002-2009.